SuperCar Sage
SC Sage Model Coverage List
Overview
SC Sage tracks over 150 models of Ferrari, Lamborghini, McLaren and Porsche marques. All models are tracked, and their market statistics updated, daily based upon market price and inventory changes. Select a marque to view the models in the database.
North America Ferrari Models
Marque | Model | Submodel | Body |
---|---|---|---|
Ferrari | F430 | Berlinetta | |
Ferrari | F430 | Spider | |
Ferrari | F430 | Scuderia | |
Ferrari | F430 | Scuderia Spider 16M | |
Ferrari | 456 | GT | |
Ferrari | 456 | GTA | |
Ferrari | 456 | M GT | |
Ferrari | 456 | M GTA | |
Ferrari | 458 | Italia GTB | |
Ferrari | 458 | Spider | |
Ferrari | 458 | Speciale | |
Ferrari | 458 | Speciale A | |
Ferrari | 488 | GTB | |
Ferrari | 488 | Spider | |
Ferrari | 488 | Pista | |
Ferrari | 488 | Pista Spider | |
Ferrari | 550 Maranello | Berlinetta | |
Ferrari | 550 Maranello | Barchetta | |
Ferrari | 575M | Maranello | |
Ferrari | 575M | SuperAmerica | |
Ferrari | 599 | GTB Fiorano | |
Ferrari | 599 | GTO | |
Ferrari | 599 | SA Aperta | |
Ferrari | 612 | Scaglietti | |
Ferrari | 812 | Superfast | Coupe |
Ferrari | 812 | Superfast | GTS |
Ferrari | California | California T | Convertible 2+2 |
Ferrari | California | California T | Convertible 2+ |
Ferrari | California | California | Convertible 2+2 |
Ferrari | California | California | Convertible 2+ |
Ferrari | California | California 30 | Convertible 2+2 |
Ferrari | California | California 30 | Convertible 2+ |
Ferrari | F12 | Berlinetta | |
Ferrari | F12 | tdf | |
Ferrari | F8 | Tributo | Coupe |
Ferrari | F8 | Tributo | Spider |
Ferrari | FF | FF | |
Ferrari | Portofino | Portofino | |
Ferrari | GTC4Lusso | GTC4Lusso | |
Ferrari | GTC4Lusso | GTC4Lusso T | |
Ferrari | La Ferrari | La Ferrari | Coupe |
Ferrari | La Ferrari | La Ferrari | Aperta |
Ferrari | Roma | GTB | |
Ferrari | SF90 | Stradale | Coupe |
Ferrari | SF90 | Stradale | Spider |
North America Lamborghini Models
Marque | Model | Submodel | Body |
---|---|---|---|
Lamborghini | Diablo | Coupe | |
Lamborghini | Diablo | Roadster | |
Lamborghini | Diablo | SV | |
Lamborghini | Diablo | VT | Coupe |
Lamborghini | Diablo | VT | Roadster |
Lamborghini | Diablo | SE 30 | |
Lamborghini | Murcielago | VT | Coupe |
Lamborghini | Murcielago | VT | Roadster |
Lamborghini | Murcielago | LP640 | Coupe |
Lamborghini | Murcielago | LP640 | Roadster |
Lamborghini | Murcielago | LP650 | Coupe |
Lamborghini | Murcielago | LP650 | Roadster |
Lamborghini | Murcielago | LP670 SV | Roadster |
Lamborghini | Gallardo | LP500-4 | |
Lamborghini | Gallardo | LP520-4 | Coupe |
Lamborghini | Gallardo | LP520-4 | Spyder |
Lamborghini | Gallardo | LP530-4 | |
Lamborghini | Gallardo | LP550-2 | Coupe |
Lamborghini | Gallardo | LP550-2 | Spyder |
Lamborghini | Gallardo | LP560-4 | Coupe |
Lamborghini | Gallardo | LP560-4 | Spyder |
Lamborghini | Gallardo | LP570-4 | Superleggera |
Lamborghini | Gallardo | LP570-4 | Spyder Performante |
Lamborghini | Huracan | LP580-2 RWD | Coupe |
Lamborghini | Huracan | LP580-2 RWD | Spyder |
Lamborghini | Huracan | LP 610-2 EVO | Coupe |
Lamborghini | Huracan | LP 610-2 EVO | Spyder |
Lamborghini | Huracan | LP610-4 | Coupe |
Lamborghini | Huracan | LP610-4 | Spyder |
Lamborghini | Huracan | LP640-4 EVO | Coupe |
Lamborghini | Huracan | LP640-4 EVO | Spyder |
Lamborghini | Huracan | LP640-4 Performante | Coupe |
Lamborghini | Huracan | LP640-4 Performante | Spyder |
Lamborghini | Huracan | STO | |
Lamborghini | Aventador | LP700-4 | Coupe |
Lamborghini | Aventador | LP700-4 | Roadster |
Lamborghini | Aventador | LP720-4 Anniversario | Coupe |
Lamborghini | Aventador | LP720-4 Anniversario | Roadster |
Lamborghini | Aventador | LP740-4 S | Coupe |
Lamborghini | Aventador | LP740-4 S | Roadster |
Lamborghini | Aventador | LP750-4 SV | Coupe |
Lamborghini | Aventador | LP750-4 SV | Roadster |
Lamborghini | Aventador | LP770-4 SVJ | Coupe |
Lamborghini | Aventador | LP770-4 SVJ | Roadster |
Lamborghini | Aventador | LP 780-4 Ultimae | Coupe |
Lamborghini | Urus |
North America McLaren Models
Marque | Model | Submodel | Body |
---|---|---|---|
McLaren | MP4 | 12C | Coupe |
McLaren | MP4 | 12C | Spider |
McLaren | 570 | GT | |
McLaren | 570 | GT4 | |
McLaren | 570 | MSO X | |
McLaren | 570 | S | Coupe |
McLaren | 570 | S | Spider |
McLaren | 650 | S | Coupe |
McLaren | 650 | S | Spider |
McLaren | 675 | LT | Coupe |
McLaren | 675 | LT | Spider |
McLaren | 720 | S | Coupe |
McLaren | 720 | S | Spider |
McLaren | 720 | Le Mans | |
McLaren | GT | GT | |
McLaren | P1 | P1 | |
McLaren | P1 | GTR | |
McLaren | Senna | LM | |
McLaren | Senna | Senna | |
McLaren | Senna | GTR | |
McLaren | 620 | R | |
McLaren | 600 | LT | Coupe |
McLaren | 600 | LT | Spider |
McLaren | 765 | LT | |
McLaren | Artura |
North America Porsche Models
Marque | Model | Submodel | Body | |
---|---|---|---|---|
Porsche | 918 | Spyder | Base | |
Porsche | 918 | Spyder | Weissach | |
Porsche | 980 | Carrera GT | ||
Porsche | 991.1 | GT3 | ||
Porsche | 991.1 | GT3 RS | ||
Porsche | 991.1 | Turbo | Coupe | |
Porsche | 991.1 | Turbo | Cabriolet | |
Porsche | 991.1 | Turbo S | Coupe | |
Porsche | 991.1 | Turbo S | Cabriolet | |
Porsche | 991.2 | 911 R | ||
Porsche | 991.2 | GT2 RS | Base | |
Porsche | 991.2 | GT2 RS | Weissach | |
Porsche | 991.2 | GT3 | Base | |
Porsche | 991.2 | GT3 | Touring Black | |
Porsche | 991.2 | GT3 | Touring Silver | |
Porsche | 991.2 | GT3 RS | Base | |
Porsche | 991.2 | GT3 RS | Weissach Carbon | |
Porsche | 991.2 | GT3 RS | Weissach Painted | |
Porsche | 991.2 | Speedster | Base | |
Porsche | 991.2 | Speedster | Heritage | |
Porsche | 991.2 | Turbo | Coupe | |
Porsche | 991.2 | Turbo | Cabriolet | |
Porsche | 991.2 | Turbo S | Coupe | |
Porsche | 991.2 | Turbo S | Cabriolet | |
Porsche | 991.2 | Turbo S Excl | Coupe | |
Porsche | 991.2 | Turbo S Excl | Cabriolet | |
Porsche | 992.1 | GT3 | Base | |
Porsche | 992.1 | GT3 | Touring | |
Porsche | 992.1 | GT3 RS | ||
Porsche | 992.1 | Sport Classic | ||
Porsche | 992.1 | Turbo | Coupe | |
Porsche | 992.1 | Turbo | Cabriolet | |
Porsche | 992.1 | Turbo S | Coupe | |
Porsche | 992.1 | Turbo S | Cabriolet | |
Porsche | 997.1 | GT2 | ||
Porsche | 997.1 | GT3 | ||
Porsche | 997.1 | GT3 RS | ||
Porsche | 997.1 | Turbo | Coupe | |
Porsche | 997.1 | Turbo | Cabriolet | |
Porsche | 997.2 | GT2 RS | ||
Porsche | 997.2 | GT3 | ||
Porsche | 997.2 | GT3 RS | ||
Porsche | 997.2 | GT3 RS 4.0 | ||
Porsche | 997.2 | Speedster | ||
Porsche | 997.2 | Turbo | Coupe | |
Porsche | 997.2 | Turbo | Cabriolet | |
Porsche | 997.2 | Turbo S | Coupe | |
Porsche | 997.2 | Turbo S | Cabriolet |