SC Sage API Registration
Level |
Developer |
|||
---|---|---|---|---|
Price |
Free. |
|||
Access Code Required | ||||
Status | Developer | Professional | Enterprise | Partner |
/vincheck/ | Yes | Yes | Yes | Yes |
/vehicle/ | Yes | Yes | Yes | Yes |
/marketbasicdata/ | Yes | Yes | Yes | Yes |
/marketextendeddata/ | No | Yes | Yes | Yes |
/marketadvanceddata/ | No | Yes | Yes | Yes |
/marketbasictimeline/ | Yes | Yes | Yes | Yes |
/marketenhancedtimelinedealer/ | No | Yes | Yes | Yes |
/marketenhancedtimelineconsumer/ | No | Yes | Yes | Yes |
/lnmileageprice/ | No | No | Yes | Yes |
/normalmileageprice/ | No | No | Yes | Yes |
/medianadprice/ | No | No | Yes | Yes |
/medianadmileage/ | No | No | Yes | Yes |
/medianaddistrawprice/ | No | No | Yes | Yes |
/medianaddistrawmileage/ | No | No | Yes | Yes |
/autocheck/ | No | No | Yes | Yes |
/coremileagevalue/ | No | No | No | Yes |
/medianaddistrawvehicle/ | No | No | No | Yes |
/medianaddistrawrank/ | No | No | No | Yes |
Access Code Required |
Developer
- Status: Developer
- /vincheck/
- /vehicle/
- /marketbasicdata/
- /marketbasictimeline/